Intellectual Property
Caddix products and technology are protected by patents and trademarks in the United States and internationally. This page is maintained pursuant to 35 U.S.C. § 287(a).
Notice. One or more Caddix products are covered by one or more of the following patents. Additional patents may be pending in the United States and other countries. Caddix trademarks are the exclusive property of Caddix, Inc. Unauthorized use is prohibited.
Patents
| Patent No. | Jurisdiction |
|---|---|
| 12,642,334 | United States |
| 12,396,523 | United States |
| 12,396,522 | United States |
| 12,329,246 | United States |
| 11,986,059 | United States |
| MX/a/2024/008943 | Mexico |
| EP 4,465,855 | Europe (FR, DE, GB and additional validated states) |
| EP 4,696,182 | Europe (Unitary Patent) |
| ZL 2023800180482 | China |
| AU 2023208742 | Australia |
| BR 112024014775-4 | Brazil |
Trademarks
| Mark |
|---|
| CADDIX |
| CLEATS FOR YOUR KNEES™ |
| CADDIX (Logo) |
Last updated June 2026. For licensing inquiries, contact amanda@caddix.com.